Town of Grenfell - Population by Age (2016)
Gender | Total Population | Population under age 20 | Population Between age 20 and 34 | Population between age 35 and 54 | Population between age 55 and 74 | Population between age 75 and over |
---|---|---|---|---|---|---|
Total | 1,100 | 240 | 225 | 310 | 200 | 125 |
Male | 520 | 130 | 70 | 110 | 140 | 75 |
Female | 580 | 110 | 80 | 115 | 170 | 125 |
Town of Grenfell - Household Income (2015)
Total Households | 495 |
Income Under $35K | 160 |
Income between $35K and $70k | 145 |
Income Between $70K and $100K | 70 |
Income between $100 and $200K | 110 |
Income over $200K | 10 |
Town of Grenfell - Employment by Industry (2014)
Total Reported Employed | 436 |
Agriculture, Forestry, Fishing & Hunting | 16 |
Construction | 31 |
Retail Trade | 109 |
Finance & Insurance | 39 |
Educational Services | 53 |
Health Care & Social Services | 126 |
Public Administration | 23 |
Other Services (except Public Administration) | 39 |
*This is the most current demographic information available, courtesy Census Canada. Next Census of Population will occur May 2021.